The main opposition party All People’s Congress and its secretariat have just published the final locations/ venues for the conduct of APC symbol Award Elections scheduled to take place on Monday 17th April 2023.
As a structured and disciplined political party, the Elections are primary preparations for the June 24 2023, Presidential election as the All People’s Congress have assured Sierra Leoneans that victory is certain.
| FORMER CONST. | VENUE/LOCATION | COMMUNITY | DISTRICT | ||
| EAST REGION | |||||
| 1 | COURT BARRAY | BUEDU | KAILAHUN | ||
| 2 | COURT BARRAY | KANGAMA | KAILAHUN | ||
| 3 | COURT BARRAY | NYANDEHUN | KAILAHUN | ||
| 4 | PARTY OFFICE | KAILAHUN | KAILAHUN | ||
| 5 | COURT BARRAY | PENDEMBU | KAILAHUN | ||
| 6 | COURT BARRAY | JOJOIMA | KAILAHUN | ||
| 7 | COURT BARRAY | DARU | KAILAHUN | ||
| 8 | PARTY OFFICE | SHEGBEWMA | KAILAHUN | ||
| 9 | COURT BARRAY | BUNUMBU | KAILAHUN | ||
| 10 | COURT BARRAY | SANDARU-PENGUIA | KAILAHUN | ||
| 11 | COURT BARRAY | DEIMA | KENEMA | ||
| 12 | COURT BARRAY | JORU | KENEMA | ||
| 13 | COURT BARRAY | TANINIHUN | KENEMA | ||
| 14 | MAMEIMA BENDU BARRAY | KENEMA | |||
| 15 | COURT BARRAY | TONGO | KENEMA | ||
| 16 | COURT BARRAY | KPANDERU | KENEMA | ||
| 17 | COURT BARRAY | GBEIKA | KENEMA | ||
| 18 | COMMUNITY CENTRE | KONTA | KENEMA | ||
| 19 | PARTY OFFICE | KENEMA | KENEMA | ||
| 20 | OPEN SPACE, MOMOH THOLLEY S | KENEMA | KENEMA | ||
| 21 | COURT BARRAY | BURBU JUNCTION | KENEMA | ||
| 22 | NA BARRY | SEWAFE TOWN | KONO | ||
| 23 | NA BARRY | BUMPEH TOWN | KONO | ||
| 24 | NA BARRY | GANDOHUN TOWN | KONO | ||
| 25 | NA BARRY | KOMBAYENDEH | KONO | ||
| 26 | NA BARRY | KONDIA LINE | KONO | ||
| 27 | NA BARRY | TEFEYA | KONO | ||
| 28 | NA BARRY | TOMBODU | KONO | ||
| 29 | KOKWEMA | TANKORO | KONO | ||
| 30 | APC PARTY OFFICE | KOIDU | KONO | ||
| NORTH-EAST REGION | |||||
| 31 | COURT BARRAY | GBENDEMBU | BOMBALI | ||
| 32 | RC PRIMARY SCHOOL | MASONGBO | BOMBALI | ||
| 33 | COURT BARRAY | MASORIE | BOMBALI | ||
| 34 | BANBAGIDA HALL | BINKOLO | BOMBALI | ||
| 35 | COMMUNITY CENTRE | KAMABAI | BOMBALI | ||
| 36 | COURT BARRAY | PANLAP | BOMBALI | ||
| 37 | CONSTITUENCY PARTY OFFICE | MAKENI | BOMBALI | ||
| 38 | CONSTITUENCY PARTY OFFICE | MAKENI | BOMBALI | ||
| 39 | COURT BARRAY | MUSAIA | FALABA | ||
| 40 | COMMUNITY CENTRE | FALABA | FALABA | ||
| 41 | COURT BARRAY | MONGO | FALABA | ||
| 42 | COURT BARRAY | KURUNBOLA | FALABA | ||
| 43 | COURT BARRAY | BAFODIA | KOINADUGU | ||
| 44 | PARTY OFFICE | KABALA | KOINADUGU | ||
| 45 | COURT BARRAY | KONDEMBAIA | KOINADUGU | ||
| 46 | COURT BARRAY | YIFFIN | KOINADUGU | ||
| 47 | COMMUNITY JUNIOR SEC. SCH | MATHOIR | TONKOLILI | ||
| 48 | PARTY OFFICE | MILE 91 | TONKOLILI | ||
| 49 | COURT BARRAY | MABANG | TONKOLILI | ||
| 50 | PARTY OFFICE | MAGBURAKA | TONKOLILI | ||
| 51 | PARTY OFFICE | MATOTOKA | TONKOLILI | ||
| 52 | COURT BARRAY | YELE | TONKOLILI | ||
| 53 | AGRIC COMPOUND | MAKALI | TONKOLILI | ||
| 54 | COURT BARRAY | MASINGBI | TONKOLILI | ||
| 55 | COURT BARRAY | MABONTO | TONKOLILI | ||
| 56 | COURT BARRRAY | BENDUGU | TONKOLILI | ||
| NORTH-WEST REGION | |||||
| 57 | COMMUNITY CENTRE | SUMBUYA | KAMBIA | ||
| 58 | COURT BARRAY | MADINA TOWN | KAMBIA | ||
| 59 | KDEC PRIMARY SCHOOL | BAMOI LUMA | KAMBIA | ||
| 60 | NEW APC PARTY OFFICE | KAMBIA 2 | KAMBIA | ||
| 61 | COURT BARRAY | MAMBOLO TOWN | KAMBIA | ||
| 62 | COURT BARRAY | BUBUYA JUNCTION | KAMBIA | ||
| 63 | COURT BARRAY | FINTONIA | KARENE | ||
| 64 | TOWN HALL | KAMAKWIE | KARENE | ||
| 65 | PARTY OFFICE | KAMALO | KARENE | ||
| 66 | COURT BARRAY | ROGBERE | KARENE | ||
| 67 | COURT BARRAR | GBINTI | KARENE | ||
| 68 | MANGE COMMUNITY CENTRE | CIMBECK VILLAGE | PORT LOKO | ||
| 69 | GBARA JUNCTION COMM. CENTRE | GBARA JUNCTION TOWN | PORT LOKO | ||
| 70 | CON 070 PARTY OFFICE LUNSAR | LUNSAR TOWN | PORT LOKO | ||
| 71 | KONTA LINE COURT BARRY | KONTA LINE | PORT LOKO | ||
| 72 | MASIAKA COMMUNITY CENTRE | MASIAKA TOWN | PORT LOKO | ||
| 73 | SOLAR HOUSE | KONTA LINE | PORT LOKO | ||
| 74 | PATIFU COMMUNITY CENTRE | PATIFU LOKO MASAMA | PORT LOKO | ||
| 75 | BAIBUREH MEMORIAL HALL | PORTLOKO CITY | PORT LOKO | ||
| 76 | CON 076 A P C PARTY OFFICE | ROTIFUNK TOWN | PORT LOKO | ||
| 77 | CON 077 A P C PARTY OFFICE | TINTAFOR TOWN | PORT LOKO | ||
| SOUTH REGION | |||||
| 78 | COURT BARRAY | MANOYOGBOR | BO | ||
| 79 | COURT BARRAY | MOYORU | BO | ||
| 80 | COURT BARRAY | GONDAMA | BO | ||
| 81 | COURT BARRAY | MAMBOMA COURT BARRY | BO | ||
| 82 | COURT BARRAY | YAMANDU COURT BARRY | BO | ||
| 83 | COURT BARRAY | KOMBOYA | BO | ||
| 84 | COURT BARRAY | MONGERE | BO | ||
| 85 | COURT BARRAY NDUVUIBU | BO | BO | ||
| 86 | KAKUA SECONDARY SCHOOL | BO | BO | ||
| 87 | SIDAC CAMPUS | BO | BO | ||
| 88 | APC PARTY OFFICE BAIIMA RDE. | BO | BO | ||
| 89 | DEC POLICE SCHOOL | BONTHE | BONTHE | ||
| 90 | GRAB TOWN NA COURT BARRY | BONTHE | BONTHE | ||
| 91 | SOGBALLEH TOWN COURT BARRY | BONTHE | BONTHE | ||
| 92 | APC PARTY OFFICE MORIBA TOWN | RUTILE | BONTHE | ||
| 93 | COMMUNITY CENTRE | BRADFORD | MOYAMBA | ||
| 94 | COMMUNITY CENTRE | ROTIFUNK | MOYAMBA | ||
| 95 | COURT BARRAY | SEMBEHUN NES TUCKER | MOYAMBA | ||
| 96 | APC PARTY OFFICE | MOYAMBA | MOYAMBA | ||
| 97 | COURT BARRAY | GBAGBATOKE | MOYAMBA | ||
| 98 | COURT BARRAY | TAIAMA | MOYAMBA | ||
| 99 | PALAVA HUT | POTURU | PUJEHUN | ||
| 100 | COURT BARRAY | BLAMA MASSAQUOI | PUJEHUN | ||
| 101 | PARTY OFFICE | JIMMY MAKPELE | PUJEHUN | ||
| 102 | COURT BARRAY | MASAM KPAKA | PUJEHUN | ||
| 103 | PARTY OFFICE | PUJEHUN | PUJEHUN | ||
| 104 | COURT BARRAY | SAMALEN | PUJEHUN | ||
| WESTERN AREA RURAL | |||||
| 105 | REC SCHOOL | TOMBO HIGHWAY | WESTERN RURAL | ||
| 106 | COMMUNITY CENTRE | KISSY TOWN | WESTERN RURAL | ||
| 107 | COMMUNITY CENTRE | NEWTON | WESTERN RURAL | ||
| 108 | REC SCHOOL | WESTERN RURAL | |||
| 109 | OBA FUNKIA | GODERICH | WESTERN RURAL | ||
| 110 | NEW LIFE SCHOOL | OGOO FARM | WESTERN RURAL | ||
| 111 | ZULAIKA MODERN ACADEMY | YAMS FARM | WESTERN RURAL | ||
| 112 | COMMUNITY CENTRE | MONGEGBA | WESTERN RURAL | ||
| WESTERN AREA URBAN | |||||
| 113 | NEW HEIGHT FORNA STREET | ALLEN TOWN | EAST URBAN | ||
| 114 | BAPTIST SCHOOL | JUI | EAST URBAN | ||
| 115 | BROWN DELL SCHOOL | UPPER PHILIP STREET | EAST URBAN | ||
| 116 | SLMB PRIMARY SCHOOL | NEWSTEAD LANE | EAST URBAN | ||
| 117 | LIFE LINE SCHOOL | TENEBA ROAD KUNTOLOH | EAST URBAN | ||
| 118 | RICHARD ALLEN SCHOOL | BAI BUREH ROAD | EAST URBAN | ||
| 119 | BOSTON COMMUNITY CENTRE | BLACK HALL ROAD | EAST URBAN | ||
| 120 | AHMADIYYA SEC. SCH | FERRY JUNCTION | EAST URBAN | ||
| 121 | ST. TERESA. PRIMARY SCHOOL | UPGUN | EAST URBAN | ||
| 122 | LAURA DOVE SEC SCHOOL | DAN STREET | EAST URBAN | ||
| 123 | UMC PRIMARY SCHOOL | GINGER HALL | EAST URBAN | ||
| 124 | 124 PARTY OFFICE | REGENT ROAD | WEST_WEST | ||
| 125 | THE ARK COMMUNITY CENTRE | SAMBA GUTTER | WEST_WEST | ||
| 126 | COMMUNITY CENTRE | RED PUMP | WEST_WEST | ||
| 127 | COMMUNITY CENTRE | GEORGE BROOK | WEST_WEST | ||
| 128 | COMMUNITY CENTRE | WILBERFORCE | WEST_WEST | ||
| 129 | CONGO TOWN SCHOOL | CONGO TOWN | WEST_WEST | ||
| 130 | BEHESTI SCHOOL | MURRAY TOWN | WEST_WEST | ||
| 131 | OPEN FIELD | SMART FARM | WEST_WEST | ||
| 132 | COMMUNITY CENTRE | LUMLEY | WEST_WEST | ||




